Top All-TimeManagers
| All-time | Name | Points | Rank | Transfers |
|---|---|---|---|---|
| 8 | 43 (1,439) | 890 |
| |
| 25 | 49 (1,399) | 10K |
| |
| 10 | 31 (1,384) | 23K |
| |
| 11 | 45 (1,374) | 38K |
| |
| 6 | 25 (1,364) | 61K |
| |
| 23 | 43 (1,362) | 67K |
| |
| 1 | 44 (1,359) | 75K |
| |
| 14 | 49 (1,352) | 102K |
| |
| 16 | 58 (1,348) | 121K |
| |
| 4 | 47 (1,347) | 125K |
| |
| 12 | 41 (1,346) | 130K |
| |
| 9 | 46 (1,345) | 135K |
| |
| 21 | 46 (1,345) | 135K |
| |
| 7 | 37 (1,341) | 161K |
| |
| 17 | 44 (1,341) | 161K |
| |
| 2 | 53 (1,339) | 169K |
| |
| 5 | 28 (1,332) | 218K |
| |
| 22 | 37 (1,330) | 233K |
| |
| 3 | 31 (1,328) | 251K |
| |
| 13 | 48 (1,325) | 278K |
| |
| 24 | 49 (1,322) | 304K |
| |
| 19 | 48 (1,319) | 340K |
| |
| 20 | 40 (1,298) | 619K |
| |
| 15 | 32 (1,291) | 735K |
| |
| 18 | 46 (1,270) | 1M |
|
Source:FPL Research